1 in 108 packs (3 boxes)
1 in 110 packs (3.1 boxes)
1 in 155.8 packs (4.3 boxes)
1 in 147 packs (4.1 boxes)
1 in 99.6 packs (2.8 boxes)
1 in 103.5 packs (2.9 boxes)
1 in 1,111.1 packs (30.9 boxes)
1 in 64.7 packs (1.8 boxes)
1 in 110 packs (3.1 boxes)
1 in 145.2 packs (4.0 boxes)
1 in 121 packs (3.4 boxes)
1 in 14 packs (0.4 boxes)
1 in 118.2 packs (3.3 boxes)
1 in 105.2 packs (2.9 boxes)
1 in 124.5 packs (3.5 boxes)
1 in 10.5 packs (0.3 boxes)
1 in 213.2 packs
1 in 4.7 packs (0.1 boxes)
1 in 10.9 packs (0.3 boxes)
1 in 700.8 packs (19.5 boxes)
1 in 14 packs (0.4 boxes)
1 in 112 packs (3.1 boxes)
1 in 7 packs (0.2 boxes)
1 in 136.4 packs (3.8 boxes)
1 in 7 packs (0.2 boxes)
Prices are indicative and may not reflect current market values.
Price data last updated on August 5, 2025.