| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 43 | 43 | $0.12 | $5.03 |
| Reverse Common | 43 | 43 | $0.22 | $9.47 |
| Uncommon | 46 | 46 | $0.11 | $5.04 |
| Reverse Uncommon | 46 | 46 | $0.19 | $8.75 |
| Rare | 23 | 23 | $0.17 | $3.96 |
| Reverse Rare | 23 | 23 | $0.21 | $4.88 |
| Rare Holo | 31 | 31 | $0.39 | $12.12 |
| Reverse Rare Holo | 24 | 24 | $0.43 | $10.36 |
| Rare Holo V | 15 | 15 | $1.02 | $15.37 |
| Rare Holo VMAX | 8 | 8 | $2.05 | $16.43 |
| Ultra Rare | 39 | 39 | $20.26 | $790.18 |
| Rainbow Rare | 23 | 23 | $27.49 | $632.38 |
| Secret Rare | 12 | 12 | $13.98 | $167.72 |
| Total | 376 | 376 | $4.47 | $1,681.69 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 19, 2026.