| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 41 | 41 | $0.10 | $4.23 |
| Reverse Common | 41 | 41 | $0.21 | $8.63 |
| Uncommon | 46 | 46 | $0.09 | $4.36 |
| Reverse Uncommon | 46 | 46 | $0.19 | $8.91 |
| Rare | 20 | 20 | $0.17 | $3.47 |
| Reverse Rare | 20 | 20 | $0.23 | $4.56 |
| Rare Holo | 20 | 20 | $0.32 | $6.41 |
| Reverse Rare Holo | 16 | 16 | $0.33 | $5.21 |
| Rare Holo V | 12 | 12 | $0.82 | $9.81 |
| Rare Holo VMAX | 6 | 6 | $1.80 | $10.78 |
| Ultra Rare | 22 | 22 | $17.72 | $389.77 |
| Rainbow Rare | 14 | 14 | $14.20 | $198.81 |
| Secret Rare | 6 | 6 | $7.17 | $43.01 |
| Total | 310 | 310 | $2.25 | $697.96 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 4, 2026.