| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 42 | 42 | $0.11 | $4.42 |
| Reverse Common | 42 | 42 | $0.23 | $9.45 |
| Uncommon | 51 | 51 | $0.09 | $4.70 |
| Reverse Uncommon | 51 | 51 | $0.16 | $8.32 |
| Rare | 19 | 19 | $0.16 | $2.97 |
| Reverse Rare | 19 | 19 | $0.21 | $3.97 |
| Rare Holo | 24 | 24 | $0.29 | $6.98 |
| Reverse Rare Holo | 20 | 20 | $0.31 | $6.27 |
| Rare Holo V | 19 | 19 | $1.82 | $34.67 |
| Rare Holo VMAX | 15 | 15 | $8.12 | $121.73 |
| Ultra Rare | 38 | 38 | $52.21 | $1,983.93 |
| Rainbow Rare | 22 | 22 | $171.17 | $3,765.73 |
| Secret Rare | 12 | 12 | $7.43 | $89.14 |
| Total | 374 | 374 | $16.16 | $6,042.28 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 19, 2026.