Lugia GX
#227Holo$200.62
Mimikyu GX
#226Holo$102.85
Professor Elm's Lecture
#213Holo$84.96
Rarity | Cards with Price | Avg Price | Sum |
---|---|---|---|
Common | 56 | $0.22 | $12.28 |
Reverse Common | 56 | $0.51 | $28.35 |
Uncommon | 59 | $0.30 | $17.77 |
Reverse Uncommon | 59 | $0.80 | $47.15 |
Rare | 38 | $0.88 | $33.44 |
Reverse Rare | 38 | $1.40 | $53.18 |
Rare Holo | 21 | $2.72 | $57.03 |
Reverse Rare Holo | 21 | $2.74 | $57.56 |
Rare Holo GX | 13 | $6.16 | $80.13 |
Rare Prism Star | 7 | $2.38 | $16.67 |
Ultra Rare | 20 | $26.75 | $534.92 |
Rainbow Rare | 13 | $51.81 | $673.56 |
Secret Rare | 9 | $9.98 | $89.84 |
Total | 410 | $4.15 | $1,701.88 |
Price data is based on all available TCGPlayer market prices, including all variants (e.g. Reverse Holo, 1st Edition, Unlimited). Some cards may not have price data. Price data last updated on August 3, 2025.