| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 45 | 45 | $0.24 | $10.76 |
| Reverse Common | 45 | 45 | $0.96 | $43.28 |
| Uncommon | 48 | 48 | $0.22 | $10.64 |
| Reverse Uncommon | 48 | 48 | $0.52 | $24.97 |
| Rare | 32 | 32 | $2.20 | $70.48 |
| Reverse Rare | 31 | 31 | $2.37 | $73.35 |
| Rare Holo | 22 | 22 | $3.45 | $75.96 |
| Reverse Rare Holo | 19 | 19 | $4.60 | $87.38 |
| Rare Holo GX | 11 | 11 | $45.57 | $501.25 |
| Rare Prism Star | 4 | 4 | $2.23 | $8.92 |
| Ultra Rare | 23 | 23 | $289.38 | $6,655.81 |
| Rainbow Rare | 10 | 10 | $125.96 | $1,259.61 |
| Secret Rare | 5 | 5 | $4.90 | $24.50 |
| Total | 343 | 343 | $25.79 | $8,846.91 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 17, 2026.