| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 45 | 45 | $0.44 | $19.95 |
| Reverse Common | 45 | 45 | $2.34 | $105.20 |
| Uncommon | 48 | 48 | $0.30 | $14.51 |
| Reverse Uncommon | 48 | 48 | $1.18 | $56.46 |
| Rare | 32 | 32 | $3.77 | $120.76 |
| Reverse Rare | 31 | 31 | $4.58 | $141.89 |
| Rare Holo | 22 | 22 | $6.70 | $147.36 |
| Reverse Rare Holo | 19 | 19 | $8.71 | $165.49 |
| Rare Holo GX | 11 | 11 | $65.02 | $715.27 |
| Rare Prism Star | 4 | 4 | $9.86 | $39.44 |
| Ultra Rare | 23 | 23 | $423.56 | $9,741.91 |
| Rainbow Rare | 10 | 10 | $187.22 | $1,872.21 |
| Secret Rare | 5 | 5 | $6.54 | $32.68 |
| Total | 343 | 343 | $38.41 | $13,173.13 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on October 31, 2026.