| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 23 | 23 | $0.37 | $8.42 |
| Reverse Common | 23 | 23 | $2.10 | $48.38 |
| Uncommon | 23 | 23 | $0.45 | $10.35 |
| Reverse Uncommon | 23 | 23 | $1.76 | $40.40 |
| Rare Holo | 12 | 12 | $1.89 | $22.66 |
| Reverse Rare Holo | 10 | 10 | $4.81 | $48.09 |
| Rare Holo GX | 6 | 6 | $6.39 | $38.31 |
| Rare Prism Star | 2 | 2 | $3.16 | $6.32 |
| Ultra Rare | 6 | 6 | $34.72 | $208.33 |
| Rainbow Rare | 4 | 4 | $53.28 | $213.11 |
| Secret Rare | 4 | 4 | $30.67 | $122.70 |
| Total | 136 | 136 | $5.64 | $767.07 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on February 26, 2026.