| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 40 | 40 | $0.41 | $16.50 |
| Reverse Common | 40 | 40 | $2.03 | $81.22 |
| Uncommon | 62 | 62 | $0.52 | $32.27 |
| Reverse Uncommon | 62 | 62 | $1.16 | $72.16 |
| Rare | 17 | 17 | $0.65 | $10.97 |
| Reverse Rare | 17 | 17 | $1.81 | $30.85 |
| Rare Holo | 20 | 20 | $2.81 | $56.10 |
| Reverse Rare Holo | 18 | 18 | $3.12 | $56.13 |
| Rare Holo GX | 11 | 11 | $9.14 | $100.55 |
| Rare Prism Star | 3 | 3 | $12.05 | $36.15 |
| Ultra Rare | 17 | 17 | $45.58 | $774.86 |
| Rainbow Rare | 9 | 9 | $75.99 | $683.92 |
| Secret Rare | 6 | 6 | $14.99 | $89.94 |
| Total | 322 | 322 | $6.34 | $2,041.62 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 2, 2026.