| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 40 | 40 | $0.42 | $16.62 |
| Reverse Common | 40 | 40 | $2.31 | $92.33 |
| Uncommon | 62 | 62 | $0.56 | $34.95 |
| Reverse Uncommon | 62 | 62 | $1.26 | $78.28 |
| Rare | 17 | 17 | $0.73 | $12.48 |
| Reverse Rare | 17 | 17 | $2.17 | $36.91 |
| Rare Holo | 20 | 20 | $2.95 | $59.07 |
| Reverse Rare Holo | 18 | 18 | $3.47 | $62.45 |
| Rare Holo GX | 11 | 11 | $9.32 | $102.47 |
| Rare Prism Star | 3 | 3 | $12.89 | $38.68 |
| Ultra Rare | 17 | 17 | $48.25 | $820.18 |
| Rainbow Rare | 9 | 9 | $81.36 | $732.27 |
| Secret Rare | 6 | 6 | $15.17 | $91.00 |
| Total | 322 | 322 | $6.76 | $2,177.69 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on September 9, 2026.