| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 33 | 33 | $0.22 | $7.10 |
| Reverse Common | 33 | 33 | $0.61 | $20.01 |
| Uncommon | 36 | 36 | $0.61 | $21.90 |
| Reverse Uncommon | 36 | 36 | $1.89 | $68.07 |
| Rare | 26 | 26 | $0.73 | $19.04 |
| Reverse Rare | 25 | 25 | $1.48 | $36.89 |
| Rare Holo | 11 | 11 | $3.45 | $37.95 |
| Reverse Rare Holo | 11 | 11 | $3.78 | $41.61 |
| Rare Holo GX | 8 | 8 | $8.19 | $65.49 |
| Rare Prism Star | 5 | 5 | $4.18 | $20.88 |
| Ultra Rare | 13 | 13 | $23.93 | $311.07 |
| Rainbow Rare | 9 | 9 | $62.82 | $565.40 |
| Secret Rare | 6 | 6 | $17.06 | $102.33 |
| Total | 252 | 252 | $5.23 | $1,317.74 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 19, 2026.