| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 45 | 45 | $0.50 | $22.53 |
| Reverse Common | 45 | 45 | $2.86 | $128.89 |
| Uncommon | 44 | 44 | $0.22 | $9.82 |
| Reverse Uncommon | 44 | 44 | $0.72 | $31.49 |
| Rare | 23 | 23 | $0.47 | $10.84 |
| Reverse Rare | 23 | 23 | $1.06 | $24.39 |
| Rare Holo | 16 | 16 | $2.10 | $33.67 |
| Reverse Rare Holo | 13 | 13 | $2.27 | $29.54 |
| Rare Holo GX | 7 | 7 | $7.98 | $55.83 |
| Rare Prism Star | 6 | 6 | $9.80 | $58.77 |
| Ultra Rare | 18 | 18 | $75.08 | $1,351.44 |
| Rainbow Rare | 9 | 9 | $45.13 | $406.13 |
| Secret Rare | 8 | 8 | $30.06 | $240.44 |
| Total | 301 | 301 | $7.99 | $2,403.78 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 26, 2026.