| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 45 | 45 | $0.52 | $23.55 |
| Reverse Common | 45 | 45 | $3.00 | $134.87 |
| Uncommon | 44 | 44 | $0.24 | $10.41 |
| Reverse Uncommon | 44 | 44 | $0.75 | $33.02 |
| Rare | 23 | 23 | $0.49 | $11.32 |
| Reverse Rare | 23 | 23 | $1.10 | $25.35 |
| Rare Holo | 16 | 16 | $2.11 | $33.75 |
| Reverse Rare Holo | 13 | 13 | $2.43 | $31.56 |
| Rare Holo GX | 7 | 7 | $7.78 | $54.49 |
| Rare Prism Star | 6 | 6 | $26.07 | $156.41 |
| Ultra Rare | 18 | 18 | $75.79 | $1,364.15 |
| Rainbow Rare | 9 | 9 | $45.47 | $409.25 |
| Secret Rare | 8 | 8 | $32.23 | $257.83 |
| Total | 301 | 301 | $8.46 | $2,545.96 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on October 10, 2026.