| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 34 | 34 | $0.24 | $8.17 |
| Reverse Common | 34 | 34 | $0.71 | $24.24 |
| Uncommon | 26 | 26 | $0.23 | $5.96 |
| Reverse Uncommon | 26 | 26 | $0.70 | $18.28 |
| Rare | 20 | 20 | $0.37 | $7.47 |
| Reverse Rare | 20 | 20 | $0.71 | $14.18 |
| Rare Holo | 17 | 17 | $3.05 | $51.88 |
| Reverse Rare Holo | 12 | 12 | $2.48 | $29.70 |
| Rare Holo GX | 8 | 8 | $5.64 | $45.12 |
| Ultra Rare | 11 | 11 | $12.82 | $141.03 |
| Rainbow Rare | 8 | 8 | $18.74 | $149.94 |
| Secret Rare | 5 | 5 | $7.86 | $39.31 |
| Total | 221 | 221 | $2.42 | $535.28 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 3, 2026.