Mewtwo GX
#78Holo$438.88
Shining Mew
#40Holo$75.60
Mewtwo GX
#76Holo$56.98
Rarity | Cards with Price | Avg Price | Sum |
---|---|---|---|
Common | 23 | $0.20 | $4.68 |
Reverse Common | 23 | $0.49 | $11.29 |
Uncommon | 25 | $0.24 | $5.88 |
Reverse Uncommon | 25 | $0.49 | $12.25 |
Rare Holo | 12 | $0.42 | $4.99 |
Reverse Rare Holo | 12 | $0.72 | $8.58 |
Rare Holo GX | 4 | $4.10 | $16.38 |
Shining Rare | 6 | $29.20 | $175.19 |
Ultra Rare | 3 | $10.41 | $31.24 |
Rainbow Rare | 4 | $35.02 | $140.08 |
Secret Rare | 1 | $438.88 | $438.88 |
Total | 138 | $6.16 | $849.44 |
Price data is based on all available TCGPlayer market prices, including all variants (e.g. Reverse Holo, 1st Edition, Unlimited). Some cards may not have price data. Price data last updated on August 3, 2025.