| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 23 | 23 | $0.27 | $6.23 |
| Reverse Common | 23 | 23 | $0.92 | $21.20 |
| Uncommon | 25 | 25 | $0.25 | $6.26 |
| Reverse Uncommon | 25 | 25 | $0.55 | $13.71 |
| Rare Holo | 12 | 12 | $0.44 | $5.32 |
| Reverse Rare Holo | 12 | 12 | $0.91 | $10.93 |
| Rare Holo GX | 4 | 4 | $6.01 | $24.03 |
| Shining Rare | 6 | 6 | $46.04 | $276.26 |
| Ultra Rare | 3 | 3 | $13.35 | $40.06 |
| Rainbow Rare | 4 | 4 | $40.14 | $160.56 |
| Secret Rare | 1 | 1 | $589.32 | $589.32 |
| Total | 138 | 138 | $8.36 | $1,153.88 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 3, 2026.