| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 40 | 40 | $0.34 | $13.70 |
| Reverse Common | 39 | 39 | $0.75 | $29.10 |
| Uncommon | 40 | 40 | $0.31 | $12.36 |
| Reverse Uncommon | 39 | 39 | $0.44 | $17.10 |
| Rare | 26 | 26 | $0.76 | $19.86 |
| Reverse Rare | 25 | 25 | $0.51 | $12.85 |
| Rare Holo | 18 | 18 | $0.91 | $16.42 |
| Reverse Rare Holo | 13 | 13 | $0.97 | $12.65 |
| Rare Holo GX | 12 | 12 | $6.02 | $72.27 |
| Ultra Rare | 19 | 19 | $15.95 | $302.99 |
| Rainbow Rare | 13 | 13 | $70.34 | $914.41 |
| Secret Rare | 9 | 9 | $24.50 | $220.52 |
| Total | 293 | 293 | $5.61 | $1,644.23 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 2, 2026.