| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 40 | 40 | $0.20 | $8.07 |
| Reverse Common | 40 | 40 | $0.50 | $19.91 |
| Uncommon | 38 | 38 | $0.25 | $9.44 |
| Reverse Uncommon | 38 | 38 | $0.49 | $18.48 |
| Rare | 25 | 25 | $0.33 | $8.29 |
| Reverse Rare | 25 | 25 | $0.77 | $19.25 |
| Rare Holo | 18 | 18 | $1.34 | $24.05 |
| Reverse Rare Holo | 15 | 15 | $1.10 | $16.46 |
| Rare Holo GX | 12 | 12 | $4.55 | $54.58 |
| Ultra Rare | 15 | 15 | $11.81 | $177.10 |
| Rainbow Rare | 15 | 15 | $29.98 | $449.63 |
| Secret Rare | 9 | 9 | $16.57 | $149.17 |
| Total | 290 | 290 | $3.29 | $954.43 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 3, 2026.