| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 44 | 44 | $0.14 | $6.10 |
| Reverse Common | 44 | 44 | $0.36 | $15.91 |
| Uncommon | 49 | 49 | $0.17 | $8.33 |
| Reverse Uncommon | 49 | 49 | $0.39 | $19.34 |
| Rare | 17 | 17 | $0.18 | $3.14 |
| Reverse Rare | 17 | 17 | $0.34 | $5.80 |
| Rare Holo | 20 | 20 | $0.72 | $14.35 |
| Reverse Rare Holo | 16 | 16 | $0.68 | $10.89 |
| Rare Holo GX | 11 | 11 | $3.99 | $43.92 |
| Ultra Rare | 12 | 12 | $12.85 | $154.14 |
| Rainbow Rare | 8 | 8 | $28.67 | $229.32 |
| Secret Rare | 6 | 6 | $13.57 | $81.41 |
| Total | 293 | 293 | $2.02 | $592.65 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 19, 2026.