1 in 734.7 packs (20.4 boxes)
1 in 537.3 packs (14.9 boxes)
1 in 1,000 packs (27.8 boxes)
1 in 466.9 packs (13.0 boxes)
1 in 518.6 packs (14.4 boxes)
1 in 552 packs (15.3 boxes)
1 in 104.7 packs
Not available
1 in 440.2 packs (12.2 boxes)
1 in 125.2 packs (3.5 boxes)
1 in 316.2 packs (8.8 boxes)
1 in 604.0 packs (16.8 boxes)
1 in 974.2 packs (27.1 boxes)
1 in 225.1 packs
1 in 391.6 packs (10.9 boxes)
1 in 944.9 packs (26.2 boxes)
1 in 503.8 packs (14.0 boxes)
1 in 503.8 packs (14.0 boxes)
1 in 136.4 packs (3.8 boxes)
Not available
1 in 344.3 packs (9.6 boxes)
1 in 201.4 packs (5.6 boxes)
1 in 456.1 packs
1 in 2,211.7 packs (61.4 boxes)
1 in 944.9 packs (26.2 boxes)
1 in 2,211.7 packs (61.4 boxes)
Not available
1 in 1,111.1 packs (30.9 boxes)
1 in 1,406.3 packs (39.1 boxes)
1 in 1,377.9 packs (38.3 boxes)
1 in 105.1 packs (2.9 boxes)
1 in 1,377.9 packs (38.3 boxes)
1 in 1,377.9 packs (38.3 boxes)
1 in 1,171.9 packs (32.6 boxes)
1 in 974.2 packs (27.1 boxes)
1 in 700.8 packs (19.5 boxes)
1 in 82.1 packs
1 in 471.7 packs
1 in 131.6 packs (3.7 boxes)
1 in 24.7 packs (0.7 boxes)
1 in 213.2 packs
1 in 269.9 packs (7.5 boxes)
1 in 520.5 packs (14.5 boxes)
1 in 276.9 packs
1 in 457.5 packs
Not available
1 in 9 packs (0.3 boxes)
1 in 641.0 packs (17.8 boxes)
Not available
1 in 421.7 packs (11.7 boxes)
Prices are indicative and may not reflect current market values.
Price data last updated on August 3, 2025.