1 in 110 packs (3.1 boxes)
1 in 146.7 packs (4.1 boxes)
1 in 125.7 packs (3.5 boxes)
1 in 145.2 packs (4.0 boxes)
1 in 92.1 packs (2.6 boxes)
1 in 55 packs (1.5 boxes)
1 in 271.7 packs (7.5 boxes)
1 in 12.9 packs (0.4 boxes)
1 in 236.7 packs (6.6 boxes)
1 in 82.5 packs (2.3 boxes)
1 in 14 packs (0.4 boxes)
1 in 128.1 packs (3.6 boxes)
1 in 15.6 packs (0.4 boxes)
1 in 87 packs (2.4 boxes)
1 in 151.3 packs (4.2 boxes)
1 in 87 packs (2.4 boxes)
1 in 10.9 packs (0.3 boxes)
1 in 7 packs (0.2 boxes)
1 in 4.7 packs (0.1 boxes)
1 in 7.2 packs (0.2 boxes)
1 in 14 packs (0.4 boxes)
1 in 12 packs (0.3 boxes)
1 in 7.2 packs (0.2 boxes)
1 in 5.4 packs (0.2 boxes)
1 in 4.7 packs (0.1 boxes)
Prices are indicative and may not reflect current market values.
Price data last updated on August 5, 2025.