| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 39 | 39 | $0.14 | $5.46 |
| Reverse Common | 39 | 39 | $0.20 | $7.98 |
| Poké Ball Common | 39 | 39 | $0.37 | $14.54 |
| Master Ball Common | 38 | 38 | $6.33 | $240.38 |
| Uncommon | 31 | 28 | $0.16 | $4.51 |
| Reverse Uncommon | 31 | 31 | $0.27 | $8.51 |
| Poké Ball Uncommon | 31 | 31 | $0.66 | $20.50 |
| Master Ball Uncommon | 24 | 24 | $14.42 | $346.19 |
| Rare | 10 | 10 | $0.19 | $1.85 |
| Reverse Rare | 10 | 10 | $0.26 | $2.56 |
| Poké Ball Rare | 10 | 10 | $0.42 | $4.18 |
| Master Ball Rare | 10 | 10 | $16.03 | $160.27 |
| Double Rare | 6 | 6 | $0.56 | $3.35 |
| Illustration Rare | 69 | 69 | $19.51 | $1,346.04 |
| Ultra Rare | 8 | 8 | $1.95 | $15.63 |
| Special Illustration Rare | 7 | 7 | $66.23 | $463.61 |
| Black White Rare | 2 | 2 | $597.29 | $1,194.57 |
| Total | 404 | 401 | $9.58 | $3,840.13 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 8, 2026.