| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 38 | 38 | $0.13 | $5.03 |
| Reverse Common | 38 | 38 | $0.22 | $8.46 |
| Poké Ball Common | 38 | 38 | $0.38 | $14.46 |
| Master Ball Common | 37 | 37 | $5.95 | $220.21 |
| Uncommon | 32 | 32 | $0.16 | $5.21 |
| Reverse Uncommon | 32 | 32 | $0.31 | $9.77 |
| Poké Ball Uncommon | 32 | 32 | $0.58 | $18.55 |
| Master Ball Uncommon | 25 | 25 | $12.95 | $323.72 |
| Rare | 10 | 10 | $0.19 | $1.92 |
| Reverse Rare | 10 | 10 | $0.26 | $2.64 |
| Poké Ball Rare | 10 | 10 | $0.52 | $5.20 |
| Master Ball Rare | 10 | 10 | $13.75 | $137.46 |
| Double Rare | 6 | 6 | $0.57 | $3.40 |
| Illustration Rare | 70 | 70 | $18.36 | $1,285.41 |
| Ultra Rare | 8 | 8 | $2.15 | $17.20 |
| Special Illustration Rare | 7 | 7 | $55.05 | $385.35 |
| Black White Rare | 2 | 2 | $489.88 | $979.76 |
| Total | 405 | 405 | $8.45 | $3,423.75 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 8, 2026.