| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 53 | 53 | $0.13 | $6.79 |
| Reverse Common | 53 | 53 | $0.23 | $12.26 |
| Uncommon | 50 | 50 | $0.14 | $6.97 |
| Reverse Uncommon | 50 | 50 | $0.27 | $13.74 |
| Rare | 34 | 34 | $0.22 | $7.61 |
| Reverse Rare | 34 | 34 | $0.44 | $14.87 |
| Rare Holo | 22 | 22 | $0.41 | $8.96 |
| Reverse Rare Holo | 18 | 18 | $0.57 | $10.35 |
| Rare Holo V | 14 | 14 | $1.65 | $23.14 |
| Rare Holo VMAX | 7 | 7 | $8.74 | $61.16 |
| Ultra Rare | 13 | 13 | $2.63 | $34.18 |
| Rainbow Rare | 7 | 7 | $9.14 | $63.99 |
| Secret Rare | 5 | 5 | $3.89 | $19.45 |
| Total | 360 | 360 | $0.79 | $283.47 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 17, 2026.