| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 84 | 84 | $0.16 | $13.75 |
| Reverse Common | 84 | 84 | $0.25 | $21.29 |
| Poké Ball Common | 74 | 74 | $0.27 | $19.96 |
| Uncommon | 69 | 69 | $0.17 | $11.44 |
| Reverse Uncommon | 69 | 69 | $0.31 | $21.49 |
| Poké Ball Uncommon | 41 | 41 | $0.28 | $11.57 |
| Rare | 25 | 25 | $0.18 | $4.50 |
| Reverse Rare | 25 | 25 | $0.38 | $9.57 |
| Poké Ball Rare | 25 | 25 | $0.30 | $7.38 |
| Double Rare | 39 | 39 | $1.13 | $44.22 |
| Illustration Rare | 33 | 33 | $5.62 | $185.47 |
| Ultra Rare | 14 | 14 | $1.49 | $20.93 |
| Mega Attack Rare | 7 | 7 | $10.27 | $71.88 |
| Special Illustration Rare | 22 | 22 | $122.11 | $2,686.51 |
| Mega Hyper Rare | 2 | 2 | $185.53 | $371.05 |
| Total | 613 | 613 | $5.71 | $3,501.01 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 9, 2026.