Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Special | 1 | 1 | $10.83 | $10.83 |
| Common | 12 | 12 | $0.19 | $2.25 |
| Reverse Common | 12 | 12 | $0.47 | $5.69 |
| Uncommon | 3 | 3 | $0.26 | $0.78 |
| Reverse Uncommon | 3 | 3 | $0.74 | $2.23 |
| Rare | 6 | 6 | $0.35 | $2.11 |
| Reverse Rare | 6 | 6 | $0.60 | $3.61 |
| Rare Holo | 1 | 1 | $0.47 | $0.47 |
| Reverse Rare Holo | 1 | 1 | $0.60 | $0.60 |
| Shiny Rare | 2 | 2 | $3.93 | $7.86 |
| Total | 47 | 47 | $0.78 | $36.43 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 20, 2026.