Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Special | 3 | 3 | $0.27 | $0.80 |
| Common | 22 | 22 | $0.19 | $4.07 |
| Reverse Common | 22 | 22 | $0.30 | $6.51 |
| Poké Ball Common | 2 | 2 | $0.35 | $0.69 |
| Uncommon | 63 | 63 | $0.16 | $9.95 |
| Reverse Uncommon | 63 | 63 | $0.39 | $24.47 |
| Poké Ball Uncommon | 3 | 3 | $0.79 | $2.36 |
| Rare | 1 | 1 | $0.21 | $0.21 |
| Reverse Rare | 1 | 1 | $0.47 | $0.47 |
| ACE SPEC Rare | 1 | 1 | $1.72 | $1.72 |
| Rare Holo VMAX | 1 | 1 | $11.75 | $11.75 |
| Ultra Rare | 13 | 13 | $3.09 | $40.11 |
| Secret Rare | 12 | 12 | $11.80 | $141.64 |
| Hyper Rare | 3 | 3 | $8.73 | $26.19 |
| Total | 210 | 210 | $1.29 | $270.94 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 2, 2026.