Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Special | 3 | 3 | $0.27 | $0.80 |
| Common | 22 | 22 | $0.19 | $4.18 |
| Reverse Common | 22 | 22 | $0.32 | $7.03 |
| Poké Ball Common | 2 | 2 | $0.28 | $0.56 |
| Uncommon | 65 | 63 | $0.85 | $53.40 |
| Reverse Uncommon | 63 | 63 | $0.79 | $49.84 |
| Poké Ball Uncommon | 3 | 1 | $1.25 | $1.25 |
| Rare | 1 | 1 | $0.35 | $0.35 |
| Reverse Rare | 1 | 1 | $0.55 | $0.55 |
| ACE SPEC Rare | 1 | 1 | $1.71 | $1.71 |
| Rare Holo VMAX | 1 | 1 | $9.08 | $9.08 |
| Ultra Rare | 8 | 8 | $5.95 | $47.61 |
| Secret Rare | 12 | 12 | $9.55 | $114.54 |
| Hyper Rare | 3 | 3 | $9.18 | $27.53 |
| Total | 207 | 203 | $1.57 | $318.43 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on April 30, 2026.