Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Special | 3 | 3 | $0.25 | $0.74 |
| Common | 20 | 18 | $0.14 | $2.51 |
| Reverse Common | 20 | 20 | $0.39 | $7.73 |
| Poké Ball Common | 2 | 2 | $0.32 | $0.64 |
| Uncommon | 61 | 60 | $0.15 | $9.30 |
| Reverse Uncommon | 63 | 61 | $0.39 | $23.89 |
| Poké Ball Uncommon | 3 | 1 | $1.39 | $1.39 |
| Rare | 1 | 1 | $0.35 | $0.35 |
| Reverse Rare | 1 | 1 | $0.55 | $0.55 |
| ACE SPEC Rare | 1 | 1 | $1.41 | $1.41 |
| Rare Holo VMAX | 1 | 1 | $7.72 | $7.72 |
| Ultra Rare | 6 | 6 | $4.01 | $24.04 |
| Secret Rare | 12 | 12 | $9.39 | $112.64 |
| Hyper Rare | 3 | 3 | $8.73 | $26.19 |
| Total | 197 | 190 | $1.15 | $219.10 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 17, 2026.