1 in 791.2 packs (22.0 boxes)
1 in 1,000 packs (27.8 boxes)
1 in 631.6 packs (17.5 boxes)
1 in 324.3 packs (9.0 boxes)
1 in 1,000 packs (27.8 boxes)
1 in 1,318.7 packs (36.6 boxes)
1 in 1,000 packs (27.8 boxes)
1 in 511.4 packs (14.2 boxes)
1 in 186.0 packs (5.2 boxes)
1 in 600 packs (16.7 boxes)
1 in 288 packs (8 boxes)
1 in 791.2 packs (22.0 boxes)
1 in 1,200 packs (33.3 boxes)
1 in 1,200 packs (33.3 boxes)
1 in 154.6 packs
1 in 1,184.2 packs (32.9 boxes)
1 in 18.7 packs (0.5 boxes)
1 in 54.6 packs
1 in 638.3 packs (17.7 boxes)
1 in 759.5 packs (21.1 boxes)
1 in 10.3 packs
1 in 85.7 packs (2.4 boxes)
1 in 54.6 packs
1 in 140 packs (3.9 boxes)
1 in 61.6 packs
Prices are indicative and may not reflect current market values.
Price data last updated on August 3, 2025.