Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 24 | 24 | $31.92 | $766.04 |
| Special | 7 | 7 | $5.35 | $37.44 |
| Common | 123 | 122 | $1.86 | $227.14 |
| Reverse Common | 113 | 113 | $7.26 | $820.65 |
| Uncommon | 105 | 105 | $1.24 | $129.93 |
| Reverse Uncommon | 103 | 103 | $5.44 | $560.61 |
| Rare | 114 | 113 | $31.35 | $3,542.26 |
| Reverse Rare | 92 | 92 | $8.86 | $815.43 |
| Rare Holo | 69 | 68 | $22.41 | $1,524.02 |
| Reverse Rare Holo | 61 | 61 | $39.28 | $2,395.99 |
| Classic Collection | 1 | 1 | $95.39 | $95.39 |
| Radiant Rare | 2 | 2 | $5.37 | $10.73 |
| Rare Prism Star | 4 | 4 | $8.80 | $35.19 |
| Rare Holo V | 1 | 1 | $8.28 | $8.28 |
| Shiny Rare | 13 | 13 | $3.22 | $41.87 |
| Reverse Shiny Rare | 1 | 1 | $61.78 | $61.78 |
| Gold Star | 25 | 22 | $1,471.85 | $32,380.67 |
| Ultra Rare | 4 | 4 | $36.29 | $145.16 |
| Reverse Ultra Rare | 1 | 1 | $22.50 | $22.50 |
| Secret Rare | 1 | 1 | $93.33 | $93.33 |
| SV Ultra Rare | 1 | 1 | $5.81 | $5.81 |
| Total | 865 | 859 | $50.90 | $43,720.22 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 4, 2026.