| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 31 | 31 | $0.16 | $5.00 |
| Reverse Common | 31 | 31 | $0.33 | $10.35 |
| Uncommon | 30 | 30 | $0.20 | $6.12 |
| Reverse Uncommon | 30 | 30 | $0.78 | $23.40 |
| Rare | 24 | 24 | $0.35 | $8.41 |
| Reverse Rare | 23 | 23 | $0.73 | $16.82 |
| Rare Holo | 11 | 11 | $0.56 | $6.21 |
| Reverse Rare Holo | 9 | 9 | $0.90 | $8.06 |
| Rare Holo EX | 6 | 6 | $6.27 | $37.63 |
| Rare BREAK | 7 | 7 | $4.01 | $28.05 |
| Ultra Rare | 8 | 8 | $17.43 | $139.43 |
| Secret Rare | 2 | 2 | $57.77 | $115.53 |
| Total | 212 | 212 | $1.91 | $405.01 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 15, 2026.