| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 76 | 76 | $0.15 | $11.54 |
| Reverse Common | 76 | 76 | $0.25 | $19.05 |
| Uncommon | 55 | 55 | $0.16 | $8.73 |
| Reverse Uncommon | 55 | 55 | $0.32 | $17.82 |
| Rare | 21 | 21 | $0.23 | $4.89 |
| Reverse Rare | 16 | 16 | $0.34 | $5.46 |
| Double Rare | 14 | 14 | $0.91 | $12.77 |
| ACE SPEC Rare | 6 | 6 | $4.46 | $26.76 |
| Illustration Rare | 21 | 21 | $14.01 | $294.28 |
| Ultra Rare | 21 | 21 | $3.67 | $77.08 |
| Special Illustration Rare | 11 | 11 | $56.32 | $619.48 |
| Hyper Rare | 6 | 6 | $7.21 | $43.23 |
| Total | 378 | 378 | $3.02 | $1,141.09 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on October 31, 2026.