Vulpix
#SH6Reverse Holo$124.95
Giratina LV.X
#124Holo$91.31
Lotad
#SH4Reverse Holo$47.80
Rarity | Cards with Price | Avg Price | Sum |
---|---|---|---|
Common | 39 | $0.68 | $26.34 |
Reverse Common | 38 | $3.31 | $125.81 |
Uncommon | 42 | $0.96 | $40.42 |
Reverse Uncommon | 42 | $3.00 | $126.01 |
Rare | 23 | $2.03 | $46.74 |
Reverse Rare | 23 | $4.59 | $105.57 |
Rare Holo | 17 | $11.23 | $190.88 |
Reverse Rare Holo | 17 | $9.98 | $169.72 |
Rare Holo Lv.X | 6 | $41.07 | $246.44 |
Reverse Shiny Rare | 3 | $71.08 | $213.24 |
Secret Rare | 3 | $15.78 | $47.35 |
Total | 253 | $5.29 | $1,338.52 |
Price data is based on all available TCGPlayer market prices, including all variants (e.g. Reverse Holo, 1st Edition, Unlimited). Some cards may not have price data. Price data last updated on August 3, 2025.