| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 23 | 23 | $0.25 | $5.67 |
| Reverse Common | 22 | 22 | $0.34 | $7.57 |
| Uncommon | 20 | 20 | $0.15 | $3.06 |
| Reverse Uncommon | 20 | 20 | $0.34 | $6.84 |
| Rare Holo | 16 | 16 | $0.96 | $15.40 |
| Reverse Rare Holo | 15 | 15 | $1.01 | $15.09 |
| Radiant Rare | 3 | 3 | $13.27 | $39.80 |
| Rare Holo V | 6 | 6 | $2.08 | $12.50 |
| Rare Holo VMAX | 1 | 1 | $1.82 | $1.82 |
| Rare Holo VSTAR | 2 | 2 | $5.08 | $10.16 |
| Ultra Rare | 8 | 8 | $11.70 | $93.63 |
| Rainbow Rare | 7 | 7 | $20.03 | $140.20 |
| Secret Rare | 3 | 3 | $12.99 | $38.97 |
| Total | 146 | 146 | $2.68 | $390.71 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 3, 2026.