When this Pokémon detects danger, it will open up its crystalline petals and fire beams from its conical body.
Glimmora ex
#218Holo$0.85
Glimmora ex
#213Holo$0.76
Glimmora ex
#123Holo$0.53
Rarity | Cards with Price | Avg Price | Sum |
---|---|---|---|
Common | 1 | $0.09 | $0.09 |
Reverse Common | 1 | $0.09 | $0.09 |
Uncommon | 1 | $0.03 | $0.03 |
Reverse Uncommon | 1 | $0.14 | $0.14 |
Rare | 1 | $0.15 | $0.15 |
Reverse Rare | 1 | $0.18 | $0.18 |
Double Rare | 1 | $0.53 | $0.53 |
Shiny Ultra Rare | 1 | $0.85 | $0.85 |
Ultra Rare | 1 | $0.76 | $0.76 |
Total | 9 | $0.31 | $2.82 |
Price data is based on all available TCGPlayer market prices, including all variants (e.g. Reverse Holo, 1st Edition, Unlimited). Some cards may not have price data. Price data last updated on July 22, 2025.