| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $12.25 | $12.25 |
| Uncommon | 1 | 1 | $0.13 | $0.13 |
| Reverse Uncommon | 1 | 1 | $0.19 | $0.19 |
| Rare | 4 | 4 | $0.43 | $1.72 |
| Reverse Rare | 4 | 4 | $0.76 | $3.04 |
| Double Rare | 2 | 2 | $0.91 | $1.81 |
| Rare Holo V | 2 | 2 | $16.71 | $33.41 |
| Rare Holo VMAX | 2 | 2 | $52.57 | $105.13 |
| Shiny Rare | 1 | 1 | $7.55 | $7.55 |
| Ultra Rare | 1 | 1 | $5.35 | $5.35 |
| Rainbow Rare | 1 | 1 | $3.93 | $3.93 |
| TG Rare Holo | 1 | 1 | $3.42 | $3.42 |
| Total | 21 | 21 | $8.47 | $177.93 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on October 31, 2026.