| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $5.81 | $5.81 |
| Uncommon | 1 | 1 | $0.11 | $0.11 |
| Reverse Uncommon | 1 | 1 | $0.19 | $0.19 |
| Rare | 4 | 4 | $0.23 | $0.90 |
| Reverse Rare | 4 | 4 | $0.46 | $1.84 |
| Double Rare | 1 | 1 | $0.88 | $0.88 |
| Rare Holo V | 1 | 1 | $2.25 | $2.25 |
| Rare Holo VMAX | 1 | 1 | $4.93 | $4.93 |
| Shiny Rare | 1 | 1 | $4.26 | $4.26 |
| Ultra Rare | 1 | 1 | $6.11 | $6.11 |
| Rainbow Rare | 1 | 1 | $5.26 | $5.26 |
| TG Rare Holo | 1 | 1 | $2.22 | $2.22 |
| Total | 18 | 18 | $1.93 | $34.76 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 17, 2026.