It forms coal inside its body. Coal dropped by this Pokémon once helped fuel the lives of people in the Galar region.
Rarity | Cards with Price | Avg Price | Sum |
---|---|---|---|
Common | 1 | $0.08 | $0.08 |
Reverse Common | 1 | $0.17 | $0.17 |
Uncommon | 2 | $0.09 | $0.18 |
Reverse Uncommon | 2 | $0.19 | $0.37 |
Shiny Rare | 1 | $1.72 | $1.72 |
Total | 7 | $0.36 | $2.52 |
Price data is based on all available TCGPlayer market prices, including all variants (e.g. Reverse Holo, 1st Edition, Unlimited). Some cards may not have price data. Price data last updated on September 11, 2025.