This Pokémon reigns supreme in the skies of the Galar region. The black luster of its steel body could drive terror into the heart of any foe.
Corviknight VMAX
#171Holo$8.75
Corviknight V
#TG18Holo$7.39
Corviknight VMAX
#TG19Holo$5.71
Rarity | Cards with Price | Avg Price | Sum |
---|---|---|---|
Promo | 1 | $0.85 | $0.85 |
Uncommon | 2 | $0.06 | $0.12 |
Reverse Uncommon | 2 | $0.21 | $0.41 |
Rare | 2 | $0.14 | $0.27 |
Reverse Rare | 2 | $0.31 | $0.62 |
Rare Holo | 1 | $0.24 | $0.24 |
Reverse Rare Holo | 1 | $0.38 | $0.38 |
Rare Holo V | 1 | $0.68 | $0.68 |
Rare Holo VMAX | 1 | $1.66 | $1.66 |
Shiny Rare | 1 | $1.02 | $1.02 |
Ultra Rare | 1 | $3.38 | $3.38 |
Rainbow Rare | 1 | $8.75 | $8.75 |
TG Rare Holo V | 1 | $7.39 | $7.39 |
TG Rare Holo VMAX | 1 | $5.71 | $5.71 |
Total | 18 | $1.75 | $31.48 |
Price data is based on all available TCGPlayer market prices, including all variants (e.g. Reverse Holo, 1st Edition, Unlimited). Some cards may not have price data. Price data last updated on July 22, 2025.