Although it’s called a guardian deity, if a person or Pokémon puts it in a bad mood, it will become a malevolent deity and attack.
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 6 | 6 | $2.89 | $17.36 |
| Rare | 2 | 2 | $0.15 | $0.30 |
| Reverse Rare | 2 | 2 | $0.25 | $0.49 |
| Poké Ball Rare | 1 | 1 | $0.26 | $0.26 |
| Rare Holo | 4 | 4 | $0.54 | $2.16 |
| Reverse Rare Holo | 3 | 3 | $0.64 | $1.91 |
| Double Rare | 2 | 2 | $0.60 | $1.19 |
| Rare Holo GX | 1 | 1 | $1.91 | $1.91 |
| Rare Prism Star | 1 | 1 | $1.98 | $1.98 |
| Rare Holo V | 2 | 2 | $0.84 | $1.67 |
| Rare Holo VMAX | 1 | 1 | $1.66 | $1.66 |
| Ultra Rare | 3 | 3 | $3.54 | $10.61 |
| Special Illustration Rare | 1 | 1 | $18.99 | $18.99 |
| Rainbow Rare | 2 | 2 | $11.06 | $22.12 |
| SV Secret Rare | 1 | 1 | $18.56 | $18.56 |
| Total | 32 | 32 | $3.16 | $101.17 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 1, 2026.