Although it’s called a guardian deity, if a person or Pokémon puts it in a bad mood, it will become a malevolent deity and attack.
Tapu Koko GX
#SV93Holo$14.55
Tapu Koko ex
#247Holo$13.53
Tapu Koko GX
#153Holo$9.52
Rarity | Cards with Price | Avg Price | Sum |
---|---|---|---|
Promo | 4 | $1.14 | $4.54 |
Rare | 1 | $0.09 | $0.09 |
Reverse Rare | 1 | $0.17 | $0.17 |
Rare Holo | 3 | $0.45 | $1.35 |
Reverse Rare Holo | 3 | $0.52 | $1.57 |
Double Rare | 2 | $0.49 | $0.98 |
Rare Holo GX | 1 | $1.53 | $1.53 |
Rare Prism Star | 1 | $1.26 | $1.26 |
Rare Holo V | 2 | $0.71 | $1.41 |
Rare Holo VMAX | 1 | $1.49 | $1.49 |
Ultra Rare | 3 | $2.59 | $7.77 |
Special Illustration Rare | 1 | $13.53 | $13.53 |
Rainbow Rare | 2 | $8.24 | $16.47 |
SV Secret Rare | 1 | $14.55 | $14.55 |
Total | 26 | $2.57 | $66.71 |
Price data is based on all available TCGPlayer market prices, including all variants (e.g. Reverse Holo, 1st Edition, Unlimited). Some cards may not have price data. Price data last updated on July 22, 2025.