Although it’s called a guardian deity, if a person or Pokémon puts it in a bad mood, it will become a malevolent deity and attack.
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 6 | 6 | $2.82 | $16.92 |
| Rare | 2 | 2 | $0.07 | $0.13 |
| Reverse Rare | 2 | 2 | $0.28 | $0.55 |
| Poké Ball Rare | 1 | 1 | $0.18 | $0.18 |
| Rare Holo | 4 | 4 | $0.52 | $2.10 |
| Reverse Rare Holo | 3 | 3 | $0.61 | $1.83 |
| Double Rare | 2 | 2 | $0.64 | $1.27 |
| Rare Holo GX | 1 | 1 | $1.96 | $1.96 |
| Rare Prism Star | 1 | 1 | $1.50 | $1.50 |
| Rare Holo V | 2 | 2 | $0.91 | $1.82 |
| Rare Holo VMAX | 1 | 1 | $1.52 | $1.52 |
| Ultra Rare | 3 | 3 | $3.43 | $10.30 |
| Special Illustration Rare | 1 | 1 | $20.87 | $20.87 |
| Rainbow Rare | 2 | 2 | $10.75 | $21.49 |
| SV Secret Rare | 1 | 1 | $15.99 | $15.99 |
| Total | 32 | 32 | $3.08 | $98.43 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on June 14, 2026.