Although it’s called a guardian deity, if a person or Pokémon puts it in a bad mood, it will become a malevolent deity and attack.
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 6 | 6 | $3.09 | $18.55 |
| Rare | 3 | 3 | $0.13 | $0.40 |
| Reverse Rare | 2 | 2 | $0.28 | $0.56 |
| Poké Ball Rare | 1 | 1 | $0.23 | $0.23 |
| Rare Holo | 4 | 4 | $0.59 | $2.36 |
| Reverse Rare Holo | 3 | 3 | $0.64 | $1.93 |
| Double Rare | 2 | 2 | $0.74 | $1.48 |
| Rare Holo GX | 2 | 2 | $2.85 | $5.70 |
| Rare Prism Star | 1 | 1 | $2.13 | $2.13 |
| Rare Holo V | 2 | 2 | $0.98 | $1.95 |
| Rare Holo VMAX | 1 | 1 | $1.68 | $1.68 |
| Ultra Rare | 3 | 3 | $3.75 | $11.25 |
| Special Illustration Rare | 1 | 1 | $18.41 | $18.41 |
| Rainbow Rare | 2 | 2 | $11.29 | $22.57 |
| SV Secret Rare | 1 | 1 | $19.32 | $19.32 |
| Total | 34 | 34 | $3.19 | $108.52 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on September 15, 2026.