Explosive substances coat the shell on its back. Enemies that dare attack it will be blown away by an immense detonation.
Turtonator GX
#148Holo$8.67
Turtonator GX
#SV52Holo$5.59
Turtonator GX
#131Holo$2.85
Rarity | Cards with Price | Avg Price | Sum |
---|---|---|---|
Promo | 1 | $0.37 | $0.37 |
Common | 2 | $0.04 | $0.08 |
Reverse Common | 2 | $0.12 | $0.23 |
Uncommon | 4 | $0.11 | $0.46 |
Reverse Uncommon | 4 | $0.33 | $1.33 |
Rare | 3 | $0.18 | $0.53 |
Reverse Rare | 3 | $0.39 | $1.18 |
Rare Holo GX | 1 | $1.78 | $1.78 |
Shiny Rare GX | 1 | $5.59 | $5.59 |
Illustration Rare | 1 | $2.46 | $2.46 |
Ultra Rare | 1 | $2.85 | $2.85 |
Rainbow Rare | 1 | $8.67 | $8.67 |
Total | 24 | $1.06 | $25.53 |
Price data is based on all available TCGPlayer market prices, including all variants (e.g. Reverse Holo, 1st Edition, Unlimited). Some cards may not have price data. Price data last updated on July 22, 2025.