Aggressive and cruel, this Pokémon will ruthlessly torment enemies that are helpless in the dark.
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $1.82 | $1.82 |
| Common | 2 | 2 | $1.68 | $3.36 |
| Uncommon | 1 | 1 | $0.13 | $0.13 |
| Reverse Uncommon | 1 | 1 | $0.33 | $0.33 |
| Poké Ball Uncommon | 1 | 1 | $0.21 | $0.21 |
| Rare | 7 | 7 | $0.41 | $2.86 |
| Reverse Rare | 5 | 5 | $0.65 | $3.26 |
| Rare Holo | 2 | 2 | $1.77 | $3.53 |
| Reverse Rare Holo | 1 | 1 | $1.96 | $1.96 |
| Double Rare | 4 | 4 | $0.89 | $3.55 |
| Rare BREAK | 1 | 1 | $4.15 | $4.15 |
| Rare Holo GX | 1 | 1 | $1.63 | $1.63 |
| Rare Holo V | 1 | 1 | $0.86 | $0.86 |
| Shiny Rare GX | 1 | 1 | $18.01 | $18.01 |
| Shiny Ultra Rare | 1 | 1 | $1.97 | $1.97 |
| Ultra Rare | 4 | 4 | $22.04 | $88.16 |
| Rainbow Rare | 1 | 1 | $28.91 | $28.91 |
| Total | 35 | 35 | $4.71 | $164.70 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on September 15, 2026.