Aggressive and cruel, this Pokémon will ruthlessly torment enemies that are helpless in the dark.
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $1.76 | $1.76 |
| Special | 2 | 2 | $1.81 | $3.61 |
| Uncommon | 1 | 1 | $0.15 | $0.15 |
| Reverse Uncommon | 1 | 1 | $0.30 | $0.30 |
| Poké Ball Uncommon | 1 | 1 | $0.20 | $0.20 |
| Rare | 7 | 7 | $0.41 | $2.88 |
| Reverse Rare | 5 | 5 | $0.66 | $3.31 |
| Rare Holo | 2 | 2 | $1.68 | $3.35 |
| Reverse Rare Holo | 1 | 1 | $2.10 | $2.10 |
| Double Rare | 4 | 4 | $0.81 | $3.23 |
| Rare BREAK | 1 | 1 | $4.33 | $4.33 |
| Rare Holo GX | 1 | 1 | $1.67 | $1.67 |
| Rare Holo V | 1 | 1 | $0.88 | $0.88 |
| Shiny Rare GX | 1 | 1 | $18.47 | $18.47 |
| Shiny Ultra Rare | 1 | 1 | $1.72 | $1.72 |
| Ultra Rare | 4 | 4 | $23.16 | $92.62 |
| Rainbow Rare | 1 | 1 | $30.83 | $30.83 |
| Total | 35 | 35 | $4.90 | $171.41 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on October 31, 2026.