Aggressive and cruel, this Pokémon will ruthlessly torment enemies that are helpless in the dark.
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $1.88 | $1.88 |
| Common | 2 | 2 | $1.55 | $3.09 |
| Uncommon | 1 | 1 | $0.05 | $0.05 |
| Reverse Uncommon | 1 | 1 | $0.37 | $0.37 |
| Poké Ball Uncommon | 1 | 1 | $0.22 | $0.22 |
| Rare | 6 | 6 | $0.36 | $2.14 |
| Reverse Rare | 5 | 5 | $0.65 | $3.27 |
| Rare Holo | 1 | 1 | $1.14 | $1.14 |
| Reverse Rare Holo | 1 | 1 | $1.80 | $1.80 |
| Double Rare | 3 | 3 | $0.67 | $2.02 |
| Rare BREAK | 1 | 1 | $5.08 | $5.08 |
| Rare Holo GX | 1 | 1 | $1.97 | $1.97 |
| Rare Holo V | 1 | 1 | $0.90 | $0.90 |
| Shiny Rare GX | 1 | 1 | $19.72 | $19.72 |
| Shiny Ultra Rare | 1 | 1 | $1.87 | $1.87 |
| Ultra Rare | 4 | 4 | $21.47 | $85.89 |
| Rainbow Rare | 1 | 1 | $25.35 | $25.35 |
| Total | 32 | 32 | $4.90 | $156.76 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 1, 2026.