Gazing at its luminescent spots will quickly induce a hypnotic state, putting the observer under Malamar’s control.
Malamar EX
#115Holo$8.96
Malamar VMAX
#198Holo$6.70
Malamar V
#186Holo$3.08
Rarity | Cards with Price | Avg Price | Sum |
---|---|---|---|
Promo | 2 | $2.79 | $5.58 |
Common | 1 | $0.11 | $0.11 |
Reverse Common | 1 | $0.24 | $0.24 |
Uncommon | 3 | $0.07 | $0.21 |
Reverse Uncommon | 3 | $0.15 | $0.46 |
Rare | 6 | $0.24 | $1.42 |
Reverse Rare | 6 | $0.48 | $2.87 |
Rare Holo | 1 | $0.40 | $0.40 |
Reverse Rare Holo | 1 | $0.43 | $0.43 |
Rare Holo EX | 1 | $2.03 | $2.03 |
Rare Holo V | 1 | $0.67 | $0.67 |
Rare Holo VMAX | 1 | $1.75 | $1.75 |
Shiny Rare | 1 | $1.74 | $1.74 |
Ultra Rare | 2 | $6.02 | $12.04 |
Rainbow Rare | 1 | $6.70 | $6.70 |
TG Rare Holo | 1 | $0.82 | $0.82 |
Total | 32 | $1.17 | $37.47 |
Price data is based on all available TCGPlayer market prices, including all variants (e.g. Reverse Holo, 1st Edition, Unlimited). Some cards may not have price data. Price data last updated on July 22, 2025.