Vivillon with many different patterns are found all over the world. These patterns are affected by the climate of their habitat.
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $2.35 | $2.35 |
| Uncommon | 3 | 3 | $0.10 | $0.31 |
| Reverse Uncommon | 3 | 3 | $0.23 | $0.68 |
| Rare | 2 | 2 | $0.24 | $0.48 |
| Reverse Rare | 2 | 2 | $0.47 | $0.93 |
| Rare Holo | 2 | 2 | $2.54 | $5.07 |
| Reverse Rare Holo | 2 | 2 | $2.87 | $5.73 |
| Illustration Rare | 1 | 1 | $5.47 | $5.47 |
| Total | 16 | 16 | $1.31 | $21.02 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on June 14, 2026.