With their sucker mouths, they suck in prey. Then they use their fangs to shock the prey with electricity.
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Uncommon | 2 | 2 | $0.10 | $0.20 |
| Reverse Uncommon | 2 | 2 | $0.23 | $0.46 |
| Poké Ball Uncommon | 1 | 1 | $0.51 | $0.51 |
| Master Ball Uncommon | 1 | 1 | $10.37 | $10.37 |
| Rare | 4 | 4 | $0.16 | $0.62 |
| Reverse Rare | 4 | 4 | $0.26 | $1.02 |
| Rare Holo | 7 | 7 | $1.07 | $7.51 |
| Reverse Rare Holo | 5 | 5 | $1.35 | $6.76 |
| Double Rare | 1 | 1 | $1.09 | $1.09 |
| Illustration Rare | 1 | 1 | $17.23 | $17.23 |
| Mega Attack Rare | 1 | 1 | $5.47 | $5.47 |
| Special Illustration Rare | 1 | 1 | $44.64 | $44.64 |
| Total | 30 | 30 | $3.20 | $95.88 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 1, 2026.