It needs a running start to take off. If Archeops wants to fly, it first needs to run nearly 25 mph, building speed over a course of about 2.5 miles.
Archeops
#110Holo$85.55
Archeops
#SWSH272Holo$20.87
Archeops
#67Reverse Holo$11.55
Rarity | Cards with Price | Avg Price | Sum |
---|---|---|---|
Promo | 1 | $20.87 | $20.87 |
Rare | 3 | $3.95 | $11.85 |
Reverse Rare | 3 | $4.13 | $12.39 |
Rare Holo | 2 | $1.01 | $2.02 |
Reverse Rare Holo | 2 | $2.69 | $5.38 |
Illustration Rare | 1 | $9.28 | $9.28 |
Secret Rare | 1 | $85.55 | $85.55 |
Total | 13 | $11.33 | $147.34 |
Price data is based on all available TCGPlayer market prices, including all variants (e.g. Reverse Holo, 1st Edition, Unlimited). Some cards may not have price data. Price data last updated on July 22, 2025.