When it finds a stone appealing, it creates a hole inside it and uses it as its home. This Pokémon is the natural enemy of Roggenrola and Rolycoly.
Rarity | Cards with Price | Avg Price | Sum |
---|---|---|---|
Special | 1 | $6.55 | $6.55 |
Common | 9 | $0.21 | $1.86 |
Reverse Common | 9 | $0.75 | $6.79 |
Illustration Rare | 1 | $23.63 | $23.63 |
Total | 20 | $1.94 | $38.83 |
Price data is based on all available TCGPlayer market prices, including all variants (e.g. Reverse Holo, 1st Edition, Unlimited). Some cards may not have price data. Price data last updated on October 3, 2025.