Cresselia is reminiscent of the crescent moon. It leaves a brilliant line of light in its wake as it flies across the night sky. I daresay it resembles the heavenly maiden who created the Milky Way.
Darkrai & Cresselia LEGEND
#99Holo$97.80
Darkrai & Cresselia LEGEND
#100Holo$64.96
Cresselia EX
#143Holo$44.00
Rarity | Cards with Price | Avg Price | Sum |
---|---|---|---|
Promo | 1 | $4.83 | $4.83 |
Uncommon | 1 | $0.15 | $0.15 |
Reverse Uncommon | 1 | $0.39 | $0.39 |
Rare | 2 | $0.20 | $0.39 |
Reverse Rare | 2 | $0.51 | $1.02 |
Rare Holo | 5 | $3.28 | $16.42 |
Reverse Rare Holo | 5 | $3.43 | $17.16 |
Rare Legend | 2 | $81.38 | $162.76 |
Rare Holo Lv.X | 1 | $29.43 | $29.43 |
Rare Holo EX | 1 | $7.40 | $7.40 |
Illustration Rare | 1 | $15.31 | $15.31 |
Ultra Rare | 1 | $44.00 | $44.00 |
Secret Rare | 1 | $10.85 | $10.85 |
Total | 24 | $12.92 | $310.11 |
Price data is based on all available TCGPlayer market prices, including all variants (e.g. Reverse Holo, 1st Edition, Unlimited). Some cards may not have price data. Price data last updated on July 22, 2025.