This bizarre Pokémon appears to be a will-o'-the-wisp powered by electricity. Be wary, as Rotom is both smart and mischievous.
| Rarity | Cards with Price | Avg Price | Sum |
|---|---|---|---|
| Promo | 2 | $2.90 | $5.79 |
| Common | 12 | $0.08 | $0.99 |
| Reverse Common | 12 | $0.15 | $1.82 |
| Uncommon | 6 | $0.28 | $1.67 |
| Reverse Uncommon | 6 | $3.07 | $18.43 |
| Rare | 11 | $1.39 | $15.24 |
| Reverse Rare | 9 | $1.57 | $14.14 |
| Rare Holo | 2 | $6.23 | $12.46 |
| Reverse Rare Holo | 2 | $7.92 | $15.84 |
| Double Rare | 1 | $0.34 | $0.34 |
| Rare Holo V | 2 | $0.66 | $1.31 |
| Rare Holo VSTAR | 1 | $1.09 | $1.09 |
| Reverse Rotom Special Rare | 5 | $26.73 | $133.66 |
| Shiny Rare | 1 | $3.20 | $3.20 |
| Illustration Rare | 1 | $3.28 | $3.28 |
| Ultra Rare | 3 | $9.36 | $28.08 |
| Special Illustration Rare | 1 | $27.33 | $27.33 |
| Total | 77 | $3.70 | $284.67 |
Price data is based on all available TCGPlayer market prices, including all variants (e.g. Reverse Holo, 1st Edition, Unlimited). Some cards may not have price data. Price data last updated on December 15, 2025.