 
                                This bizarre Pokémon appears to be a will-o'-the-wisp powered by electricity. Be wary, as Rotom is both smart and mischievous.
| Rarity | Cards with Price | Avg Price | Sum | 
|---|---|---|---|
| Promo | 2 | $2.68 | $5.36 | 
| Common | 12 | $0.07 | $0.86 | 
| Reverse Common | 12 | $0.16 | $1.95 | 
| Uncommon | 6 | $0.27 | $1.61 | 
| Reverse Uncommon | 6 | $3.05 | $18.29 | 
| Rare | 11 | $1.41 | $15.48 | 
| Reverse Rare | 9 | $1.33 | $11.96 | 
| Rare Holo | 2 | $5.99 | $11.98 | 
| Reverse Rare Holo | 2 | $7.49 | $14.97 | 
| Rare Holo V | 2 | $0.70 | $1.40 | 
| Rare Holo VSTAR | 1 | $1.32 | $1.32 | 
| Reverse Rotom Special Rare | 5 | $25.01 | $125.05 | 
| Shiny Rare | 1 | $3.19 | $3.19 | 
| Illustration Rare | 1 | $4.04 | $4.04 | 
| Ultra Rare | 2 | $12.32 | $24.64 | 
| Total | 74 | $3.27 | $242.10 | 
Price data is based on all available TCGPlayer market prices, including all variants (e.g. Reverse Holo, 1st Edition, Unlimited). Some cards may not have price data. Price data last updated on October 28, 2025.