A curious item induced this evolution. The Pokémon's offensive capabilities have greatly increased, but the strangeness of its behavior has magnified in equal measure. This worries me.
Porygon-Z LV.X
#100Holo$64.69
Porygon-Z
#BW84Holo$9.28
Porygon-Z
#6Reverse Holo$8.31
Rarity | Cards with Price | Avg Price | Sum |
---|---|---|---|
Promo | 3 | $5.17 | $15.52 |
Uncommon | 1 | $0.09 | $0.09 |
Reverse Uncommon | 1 | $0.30 | $0.30 |
Rare | 4 | $0.55 | $2.22 |
Reverse Rare | 4 | $1.41 | $5.65 |
Rare Holo | 7 | $2.13 | $14.93 |
Reverse Rare Holo | 7 | $2.53 | $17.73 |
Rare Holo Lv.X | 1 | $64.69 | $64.69 |
Illustration Rare | 1 | $6.85 | $6.85 |
Total | 29 | $4.41 | $127.98 |
Price data is based on all available TCGPlayer market prices, including all variants (e.g. Reverse Holo, 1st Edition, Unlimited). Some cards may not have price data. Price data last updated on July 22, 2025.