I theorize that a special magnetic field influenced this Pokémon, changing its molecular structure and causing it to evolve. It emits strange radio waves toward space from its antenna.
Magnezone LV.X
#142Holo$33.58
Magnezone
#96Holo$16.92
Magnezone EX
#101Holo$10.15
Rarity | Cards with Price | Avg Price | Sum |
---|---|---|---|
Promo | 3 | $1.83 | $5.50 |
Uncommon | 2 | $0.07 | $0.14 |
Reverse Uncommon | 2 | $0.18 | $0.35 |
Rare | 2 | $0.67 | $1.34 |
Reverse Rare | 2 | $1.15 | $2.29 |
Rare Holo | 8 | $1.88 | $15.03 |
Reverse Rare Holo | 8 | $2.32 | $18.56 |
Double Rare | 1 | $0.51 | $0.51 |
Rare Prime | 1 | $16.92 | $16.92 |
Rare Holo Lv.X | 1 | $33.58 | $33.58 |
Rare Holo EX | 1 | $2.33 | $2.33 |
Rare Holo V | 1 | $0.52 | $0.52 |
Rare Holo VSTAR | 1 | $0.78 | $0.78 |
Shiny Rare | 1 | $2.21 | $2.21 |
Ultra Rare | 3 | $4.34 | $13.03 |
Rainbow Rare | 1 | $6.41 | $6.41 |
GG Rare Holo | 1 | $2.37 | $2.37 |
Total | 39 | $3.12 | $121.87 |
Price data is based on all available TCGPlayer market prices, including all variants (e.g. Reverse Holo, 1st Edition, Unlimited). Some cards may not have price data. Price data last updated on July 22, 2025.