Bagon jumps off cliffs every day, trying to grow stronger so that someday it will be able to fly.
Bagon
#SH10Reverse Holo$61.28
Bagon δ
#58Reverse Holo$12.00
Bagon δ
#57Reverse Holo$9.30
Rarity | Cards with Price | Avg Price | Sum |
---|---|---|---|
Common | 18 | $0.30 | $5.34 |
Reverse Common | 18 | $3.31 | $59.66 |
Uncommon | 1 | $1.78 | $1.78 |
Reverse Uncommon | 1 | $5.13 | $5.13 |
Rare Holo | 1 | $1.06 | $1.06 |
Reverse Shiny Rare | 1 | $61.28 | $61.28 |
Total | 40 | $3.36 | $134.25 |
Price data is based on all available TCGPlayer market prices, including all variants (e.g. Reverse Holo, 1st Edition, Unlimited). Some cards may not have price data. Price data last updated on July 22, 2025.