12
Total Cards
2019–2023
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 2 | 1 | $1.16 | $1.16 |
| Common | 3 | 3 | $0.11 | $0.33 |
| Reverse Common | 3 | 3 | $0.30 | $0.90 |
| Uncommon | 3 | 3 | $0.13 | $0.40 |
| Reverse Uncommon | 3 | 3 | $0.38 | $1.15 |
| Rare | 1 | 1 | $0.22 | $0.22 |
| Reverse Rare | 1 | 1 | $0.31 | $0.31 |
| Rare Holo | 1 | 1 | $0.33 | $0.33 |
| Reverse Rare Holo | 1 | 1 | $0.40 | $0.40 |
| Illustration Rare | 1 | 1 | $16.82 | $16.82 |
| Ultra Rare | 1 | 1 | $11.88 | $11.88 |
| GG Rare Holo | 1 | 1 | $21.08 | $21.08 |
| Total | 21 | 20 | $2.75 | $54.98 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 1, 2026.