Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $14.21 | $14.21 |
| Special | 1 | 1 | $0.44 | $0.44 |
| Common | 12 | 12 | $0.10 | $1.22 |
| Reverse Common | 12 | 12 | $0.21 | $2.49 |
| Poké Ball Common | 1 | 1 | $0.21 | $0.21 |
| Uncommon | 9 | 9 | $0.43 | $3.86 |
| Reverse Uncommon | 9 | 9 | $0.56 | $5.03 |
| Rare Holo | 1 | 1 | $0.19 | $0.19 |
| Reverse Rare Holo | 1 | 1 | $0.21 | $0.21 |
| Shiny Rare | 3 | 3 | $8.20 | $24.61 |
| Ultra Rare | 5 | 5 | $5.09 | $25.43 |
| TG Rare Holo V | 1 | 1 | $12.82 | $12.82 |
| TG Ultra Rare | 1 | 1 | $8.56 | $8.56 |
| Total | 57 | 57 | $1.74 | $99.28 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on June 19, 2026.