Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 7 | 7 | $8.34 | $58.35 |
| Common | 18 | 18 | $0.12 | $2.07 |
| Reverse Common | 18 | 18 | $0.21 | $3.85 |
| Poké Ball Common | 1 | 1 | $0.24 | $0.24 |
| Master Ball Common | 1 | 1 | $1.93 | $1.93 |
| Uncommon | 15 | 15 | $0.12 | $1.79 |
| Reverse Uncommon | 15 | 15 | $0.34 | $5.08 |
| Poké Ball Uncommon | 1 | 1 | $0.43 | $0.43 |
| Master Ball Uncommon | 1 | 1 | $7.90 | $7.90 |
| Rare | 11 | 11 | $0.15 | $1.60 |
| Reverse Rare | 11 | 11 | $0.30 | $3.25 |
| Poké Ball Rare | 1 | 1 | $0.32 | $0.32 |
| Master Ball Rare | 1 | 1 | $8.34 | $8.34 |
| Double Rare | 2 | 2 | $0.82 | $1.63 |
| Rare Holo V | 2 | 2 | $0.80 | $1.59 |
| Illustration Rare | 1 | 1 | $13.77 | $13.77 |
| Ultra Rare | 1 | 1 | $55.38 | $55.38 |
| GG Rare Holo | 1 | 1 | $5.72 | $5.72 |
| Total | 108 | 108 | $1.60 | $173.24 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 20, 2026.