Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 7 | 7 | $10.24 | $71.65 |
| Common | 18 | 18 | $0.10 | $1.77 |
| Reverse Common | 18 | 18 | $0.24 | $4.29 |
| Poké Ball Common | 1 | 1 | $0.25 | $0.25 |
| Master Ball Common | 1 | 1 | $2.10 | $2.10 |
| Uncommon | 15 | 15 | $0.12 | $1.81 |
| Reverse Uncommon | 15 | 15 | $0.39 | $5.79 |
| Poké Ball Uncommon | 1 | 1 | $0.37 | $0.37 |
| Master Ball Uncommon | 1 | 1 | $9.56 | $9.56 |
| Rare | 11 | 11 | $0.18 | $1.96 |
| Reverse Rare | 11 | 11 | $0.33 | $3.62 |
| Poké Ball Rare | 1 | 1 | $0.32 | $0.32 |
| Master Ball Rare | 1 | 1 | $8.37 | $8.37 |
| Double Rare | 2 | 2 | $0.95 | $1.90 |
| Rare Holo V | 2 | 2 | $0.84 | $1.67 |
| Illustration Rare | 1 | 1 | $14.41 | $14.41 |
| Ultra Rare | 1 | 1 | $60.43 | $60.43 |
| GG Rare Holo | 1 | 1 | $6.92 | $6.92 |
| Total | 108 | 108 | $1.83 | $197.19 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 2, 2026.