Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 8 | 7 | $13.81 | $96.67 |
| Common | 18 | 18 | $0.11 | $2.07 |
| Reverse Common | 18 | 18 | $0.27 | $4.91 |
| Poké Ball Common | 1 | 1 | $0.30 | $0.30 |
| Master Ball Common | 1 | 1 | $2.47 | $2.47 |
| Uncommon | 16 | 16 | $0.15 | $2.43 |
| Reverse Uncommon | 16 | 16 | $0.58 | $9.24 |
| Poké Ball Uncommon | 1 | 1 | $0.48 | $0.48 |
| Master Ball Uncommon | 1 | 1 | $13.04 | $13.04 |
| Rare | 14 | 14 | $0.31 | $4.34 |
| Reverse Rare | 12 | 12 | $0.33 | $3.95 |
| Poké Ball Rare | 1 | 1 | $0.35 | $0.35 |
| Master Ball Rare | 1 | 1 | $10.33 | $10.33 |
| Double Rare | 2 | 2 | $1.04 | $2.08 |
| Rare Holo V | 2 | 2 | $1.01 | $2.01 |
| Illustration Rare | 1 | 1 | $17.10 | $17.10 |
| Ultra Rare | 1 | 1 | $74.53 | $74.53 |
| GG Rare Holo | 1 | 1 | $9.23 | $9.23 |
| Total | 115 | 114 | $2.24 | $255.53 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on September 16, 2026.