Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 8 | 7 | $13.78 | $96.45 |
| Common | 18 | 18 | $0.10 | $1.75 |
| Reverse Common | 18 | 18 | $0.25 | $4.57 |
| Poké Ball Common | 1 | 1 | $0.37 | $0.37 |
| Master Ball Common | 1 | 1 | $2.47 | $2.47 |
| Uncommon | 16 | 16 | $0.14 | $2.25 |
| Reverse Uncommon | 16 | 16 | $0.53 | $8.45 |
| Poké Ball Uncommon | 1 | 1 | $0.47 | $0.47 |
| Master Ball Uncommon | 1 | 1 | $12.46 | $12.46 |
| Rare | 12 | 12 | $0.19 | $2.30 |
| Reverse Rare | 12 | 12 | $0.32 | $3.90 |
| Poké Ball Rare | 1 | 1 | $0.39 | $0.39 |
| Master Ball Rare | 1 | 1 | $10.25 | $10.25 |
| Double Rare | 2 | 2 | $0.92 | $1.83 |
| Rare Holo V | 2 | 2 | $0.88 | $1.75 |
| Illustration Rare | 1 | 1 | $18.27 | $18.27 |
| Ultra Rare | 1 | 1 | $82.95 | $82.95 |
| GG Rare Holo | 1 | 1 | $9.13 | $9.13 |
| Total | 113 | 112 | $2.32 | $260.01 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 2, 2026.