Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 6 | 6 | $18.96 | $113.74 |
| Common | 26 | 26 | $0.11 | $2.74 |
| Reverse Common | 26 | 26 | $0.30 | $7.69 |
| Poké Ball Common | 3 | 3 | $0.29 | $0.87 |
| Master Ball Common | 2 | 2 | $7.97 | $15.93 |
| Uncommon | 8 | 8 | $0.13 | $1.05 |
| Reverse Uncommon | 8 | 8 | $0.27 | $2.20 |
| Poké Ball Uncommon | 1 | 1 | $0.51 | $0.51 |
| Master Ball Uncommon | 1 | 1 | $9.67 | $9.67 |
| Rare | 3 | 3 | $0.24 | $0.72 |
| Reverse Rare | 3 | 3 | $0.35 | $1.04 |
| Rare Holo | 4 | 4 | $0.27 | $1.08 |
| Reverse Rare Holo | 3 | 3 | $0.27 | $0.82 |
| Illustration Rare | 4 | 4 | $17.86 | $71.45 |
| Special Illustration Rare | 2 | 2 | $66.35 | $132.69 |
| Total | 100 | 100 | $3.62 | $362.20 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on March 20, 2026.